CURRENT DIVISION LEADER
Win 21 - 3 Lose
Last Game - June 6, 2024 vs
J.J.R.T
Team | GP | W | L | PCT | GB | OTW |
---|---|---|---|---|---|---|
1. See You Next Thursday | 24 | 21 | 3 | 87.50 | 0.0 | 37.0 |
2. J.J.R.T | 24 | 13 | 11 | 54.17 | 8.0 | 23.6 |
3. Two Tall and Two Small | 24 | 12 | 12 | 50 | 9.0 | 16.8 |
4. My Three Dads | 21 | 10 | 11 | 47.62 | 9.5 | 11.8 |
5. Team Caroline | 24 | 9 | 15 | 37.50 | 12.0 | 7.4 |
6. Let’s duck it up | 21 | 4 | 17 | 19.05 | 15.5 | 3.4 |
Player | |
---|---|
Team Total |
Player | |
---|---|
Team Total |
Player | |
---|---|
Team Total |
Player | |
---|---|
Team Total |